Welcome, Guest  |  Sign in
whalive.com
Texas Hold'em (NL) Series, Season 9 Current Standings
RK PLAYER PTS PB WINS PLAYED KOs FTs
#1 SHANEO 4760--3 18 25 11
#2 JIM 4450-3101 18 18 12
#3 HARTLE$$ 3990-7702 18 14 10
#4 DEEZ 3725-10352 16 21 9
#5 RICK 3500-1260 18 12 8
#6 L.D. MIKE 3440-13202 15 22 7
#7 KIN 3420-1340 15 11 6
#8 BOOMER 3295-1465 16 9 8
#9 C-NOTE 3000-1760 17 4 6
#10 A1 JOE B 2995-17652 13 21 6
#11 TONY 2935-18253 15 21 5
#12 ARTHUR 1820-29402 11 18 4
#13 JVICK 1765-29951 9 6 3
#14 DAN 1730-3030 9 5 3
#15 JAKE P. 905-3855 5 2 1
#16 JEFF 865-3895 3 2 2
#17 JAY P. 630-4130 3 2 1
#18 RAZ 605-4155 5 2 1
#19 BRI-GUY 540-4220 3 3 1
#20 SHAWN 530-4230 2 2 1
#21 JOHN 500-4260 2
#22 BRIAN KAL 440-4320 2 3 1
#23 LEON 395-4365 2 1 1
#24 TREVOR 375-4385 2 4 1
#25 EVAN 285-4475 2 1
#26 AARON 245-4515 1 1 1
#27 NOAH 225-4535 2
#28 TOMMY 210-4550 1 1
#29 RAK 200-4560 1
#30 CARL 200-4560 1
#31 ERIC T. 150-4610 1
#32 JASON H. 150-4610 1
#33 SEAN 145-4615 1 2
#34 PAUL 135-4625 1 1
#35 BRANDON 25-4735 1

11 days until

Upcoming WHA Events

Texas Hold'em (NL) Series
Season 9, Tournaments 19 & 20

Friday, February 19, 2010


View Complete Season 9 Standings