whalive.com
Texas Hold'em (NL) Series, Season 10 Final Standings
RK PLAYER PTS PB WINS PLAYED KOs FTs
#1 HARTLE$$ 5825--7 20 37 12
#2 JIM 4850-9751 20 14 14
#3 L.D. MIKE 4325-15002 20 23 11
#4 C-NOTE 4325-15001 20 23 10
#5 RICK 3475-23501 20 9 7
#6 DEEZ 3425-24002 18 18 8
#7 SHANEO 3300-2525 16 13 11
#8 KIN 2900-29254 12 19 5
#9 JVICK 2675-3150 16 10 7
#10 A1 JOE B 2325-3500 15 6 5
#11 BOOMER 2050-37751 12 7 5
#12 DAN 1900-3925 10 5 5
#13 JAKE P. 1825-4000 8 10 6
#14 TONY 1025-4800 5 6 3
#15 WILL 925-4900 4 5 3
#16 KEVIN M. 925-4900 4 1 4
#17 DOMINIC 650-51751 3 4 1
#18 RAZ 400-5425 3 2 1
#19 RICH 350-5475 4 2
#20 BRANDON 275-5550 2 1 1
#21 LEN 250-5575 2
#22 JASON HE. 250-5575 1 2 1
#23 MARC 100-5725 1
#24 JAY W 100-5725 1

13 days until

Upcoming WHA Events

Texas Hold'em (NL) Series
Season 11, Tournament 1

Friday, September 17, 2010


View Complete Season 11 Standings