whalive.com •  player directory •  deez's profile
DEEZ's Alliance Statistics

WHA Career

Series 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Texas Hold'em (NL) 22 12 11 45 1780.253 0.124

Texas Hold'em (NL) Series

Season 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Season 10 2 1 1 4 180.222 0.111
Season 9 2 2 4 180.222 0.111
Season 8 2 1 3 170.176 0.118
Season 7 1 3 4 200.2 0
Season 6 3 1 1 5 200.25 0.15
Season 5 4 3 3 10 200.5 0.2
Season 4 3 1 4 150.267 0.2
Season 3 2 1 1 4 120.333 0.167
Season 2 2 1 3 190.158 0.105
Season 1 2 1 1 4 190.211 0.105

Texas Hold'em (NL) - Previous Tournaments Played

Date Season Tourney Finish No./Players Knockouts
Jul 23, 2010 10 18 5 120
Jul 23, 2010 10 17 12 130
Jul 9, 2010 10 16 5 132
Jul 9, 2010 10 15 11 120
Jun 25, 2010 10 14 10 120
Jun 25, 2010 10 13 7 120
Jun 11, 2010 10 12 4 112
Jun 11, 2010 10 11 9 120
May 28, 2010 10 10 9 110
May 28, 2010 10 9 2 124
May 14, 2010 10 8 10 120
May 14, 2010 10 7 13 130
Apr 30, 2010 10 6 1 84
Apr 30, 2010 10 5 12 130
Apr 2, 2010 10 4 1 134
Apr 2, 2010 10 3 7 140
Mar 19, 2010 10 2 6 100
Mar 19, 2010 10 1 3 112
Feb 5, 2010 9 20 7 110
Feb 5, 2010 9 19 5 123
Jan 22, 2010 9 18 10 100
Jan 22, 2010 9 17 2 131
Jan 8, 2010 9 16 9 132
Jan 8, 2010 9 15 6 160
Jan 1, 2010 9 14 7 150
Jan 1, 2010 9 13 13 150
Dec 11, 2009 9 12 1 135
Dec 11, 2009 9 11 16 160
Nov 27, 2009 9 10 7 130
Nov 27, 2009 9 9 6 184
Nov 13, 2009 9 8 2 113
Nov 13, 2009 9 7 7 210
Oct 30, 2009 9 6 1 105
Oct 30, 2009 9 5 4 140
Oct 16, 2009 9 4 13 130
Oct 16, 2009 9 3 5 151
Jul 30, 2009 8 20 4 114
Jul 17, 2009 8 19 5 121
Jun 19, 2009 8 18 10 110
Jun 5, 2009 8 17 1 135
May 22, 2009 8 16 10 120
Apr 24, 2009 8 14 2 103
Mar 27, 2009 8 12 11 110
Mar 13, 2009 8 11 1 182
Feb 13, 2009 8 10 12 130
Jan 30, 2009 8 9 14 150
Jan 16, 2009 8 8 8 120
Jan 2, 2009 8 7 13 130
Dec 19, 2008 8 6 13 130
Dec 5, 2008 8 5 4 150
Nov 21, 2008 8 4 9 160
Oct 24, 2008 8 2 7 140
Oct 10, 2008 8 1 11 140
Sep 19, 2008 7 20 8 13N/A
Sep 19, 2008 7 19 11 13N/A
Sep 5, 2008 7 18 11 13N/A
Sep 5, 2008 7 17 3 13N/A
Aug 21, 2008 7 16 2 16N/A
Aug 21, 2008 7 15 15 16N/A
Aug 8, 2008 7 14 11 14N/A
Aug 8, 2008 7 13 4 13N/A
Jul 24, 2008 7 12 10 12N/A
Jul 24, 2008 7 11 16 16N/A
Jul 10, 2008 7 10 9 13N/A
Jul 10, 2008 7 9 8 14N/A
Jun 26, 2008 7 8 12 12N/A
Jun 26, 2008 7 7 5 13N/A
Jun 12, 2008 7 6 3 12N/A
Jun 12, 2008 7 5 6 12N/A
May 29, 2008 7 4 10 12N/A
May 29, 2008 7 3 4 12N/A
May 15, 2008 7 2 3 14N/A
May 15, 2008 7 1 14 14N/A
Apr 17, 2008 6 20 7 10N/A
Apr 17, 2008 6 19 6 10N/A
Apr 4, 2008 6 18 11 12N/A
Apr 4, 2008 6 17 9 13N/A
Mar 20, 2008 6 16 3 12N/A
Mar 20, 2008 6 15 10 12N/A
Mar 6, 2008 6 14 11 14N/A
Mar 6, 2008 6 13 12 14N/A
Feb 21, 2008 6 12 6 10N/A
Feb 21, 2008 6 11 10 10N/A
Feb 8, 2008 6 10 1 12N/A
Feb 8, 2008 6 9 1 11N/A
Jan 24, 2008 6 8 7 9N/A
Jan 24, 2008 6 7 7 10N/A
Jan 10, 2008 6 6 2 10N/A
Jan 10, 2008 6 5 7 12N/A
Dec 28, 2007 6 4 13 13N/A
Dec 28, 2007 6 3 6 13N/A
Dec 14, 2007 6 2 1 12N/A
Dec 14, 2007 6 1 4 12N/A
Nov 15, 2007 5 20 8 9N/A
Nov 15, 2007 5 19 1 9N/A
Nov 1, 2007 5 18 9 12N/A
Nov 1, 2007 5 17 3 14N/A
Oct 18, 2007 5 16 2 11N/A
Oct 18, 2007 5 15 3 10N/A
Oct 4, 2007 5 14 1 10N/A
Oct 4, 2007 5 13 7 12N/A
Sep 20, 2007 5 12 6 10N/A
Sep 20, 2007 5 11 6 11N/A
Sep 6, 2007 5 10 9 12N/A
Sep 6, 2007 5 9 11 11N/A
Aug 23, 2007 5 8 2 12N/A
Aug 23, 2007 5 7 3 12N/A
Aug 9, 2007 5 6 1 11N/A
Aug 9, 2007 5 5 11 13N/A
Jul 26, 2007 5 4 1 10N/A
Jul 26, 2007 5 3 2 10N/A
Jul 12, 2007 5 2 6 11N/A
Jul 12, 2007 5 1 7 11N/A
Jun 28, 2007 4 20 1 15N/A
Jun 28, 2007 4 19 6 16N/A
Jun 14, 2007 4 18 10 11N/A
May 31, 2007 4 16 8 13N/A
May 31, 2007 4 15 5 13N/A
May 17, 2007 4 14 10 14N/A
May 17, 2007 4 13 8 15N/A
Apr 5, 2007 4 8 5 9N/A
Apr 5, 2007 4 7 1 9N/A
Mar 22, 2007 4 6 8 11N/A
Mar 22, 2007 4 5 6 11N/A
Mar 8, 2007 4 4 1 13N/A
Mar 8, 2007 4 3 11 12N/A
Feb 22, 2007 4 2 7 11N/A
Feb 22, 2007 4 1 2 11N/A
Feb 8, 2007 3 20 4 13N/A
Feb 8, 2007 3 19 4 13N/A
Jan 25, 2007 3 18 12 12N/A
Nov 30, 2006 3 11 1 13N/A
Nov 16, 2006 3 10 6 14N/A
Nov 16, 2006 3 9 1 13N/A
Nov 2, 2006 3 8 12 13N/A
Nov 2, 2006 3 7 10 10N/A
Oct 19, 2006 3 6 2 11N/A
Oct 5, 2006 3 3 3 10N/A
Sep 21, 2006 3 2 7 11N/A
Sep 21, 2006 3 1 11 11N/A
Sep 7, 2006 2 20 5 14N/A
Sep 7, 2006 2 19 5 12N/A
Aug 24, 2006 2 18 7 13N/A
Aug 24, 2006 2 17 8 15N/A
Aug 10, 2006 2 16 5 14N/A
Aug 10, 2006 2 15 1 14N/A
Jul 27, 2006 2 14 3 14N/A
Jul 13, 2006 2 12 9 9N/A
Jul 13, 2006 2 11 4 9N/A
Jun 29, 2006 2 10 9 11N/A
Jun 29, 2006 2 9 11 11N/A
Jun 15, 2006 2 8 9 9N/A
Jun 15, 2006 2 7 5 10N/A
Jun 1, 2006 2 6 1 8N/A
Jun 1, 2006 2 5 4 8N/A
May 18, 2006 2 4 7 11N/A
May 18, 2006 2 3 6 11N/A
May 4, 2006 2 2 7 9N/A
May 4, 2006 2 1 10 10N/A
Apr 20, 2006 1 21 6 12N/A
Apr 6, 2006 1 20 6 10N/A
Apr 6, 2006 1 19 1 11N/A
Mar 23, 2006 1 18 7 9N/A
Mar 23, 2006 1 17 1 9N/A
Mar 9, 2006 1 15 5 11N/A
Feb 23, 2006 1 14 2 9N/A
Feb 23, 2006 1 13 7 9N/A
Feb 9, 2006 1 12 7 9N/A
Jan 26, 2006 1 10 9 10N/A
Jan 26, 2006 1 9 7 9N/A
Jan 12, 2006 1 8 7 12N/A
Jan 12, 2006 1 7 4 6N/A
Dec 15, 2005 1 6 5 6N/A
Dec 15, 2005 1 5 3 5N/A
Dec 1, 2005 1 4 8 8N/A
Dec 1, 2005 1 3 4 7N/A
Nov 17, 2005 1 2 8 8N/A
Nov 17, 2005 1 1 4 8N/A

* ITM Finish generally places a player in the money

Championship Status

DEEZ