whalive.com •  player directory •  c-note's profile
C-NOTE's Alliance Statistics

WHA Career

Series 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Texas Hold'em (NL) 16 12 18 46 1850.249 0.086

Texas Hold'em (NL) Series

Season 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Season 10 1 2 1 4 200.2 0.05
Season 9 2 2 170.118 0
Season 8 1 2 3 6 200.3 0.05
Season 7 1 1 1 3 180.167 0.056
Season 6 1 2 2 5 200.25 0.05
Season 5 2 2 4 160.25 0.125
Season 4 1 1 200.05 0.05
Season 3 3 2 3 8 200.4 0.15
Season 2 3 2 2 7 180.389 0.167
Season 1 3 1 2 6 160.375 0.188

Texas Hold'em (NL) - Previous Tournaments Played

Date Season Tourney Finish No./Players Knockouts
Aug 6, 2010 10 20 2 103
Aug 6, 2010 10 19 11 131
Jul 23, 2010 10 18 7 120
Jul 23, 2010 10 17 7 131
Jul 9, 2010 10 16 12 130
Jul 9, 2010 10 15 4 122
Jun 25, 2010 10 14 7 121
Jun 25, 2010 10 13 4 120
Jun 11, 2010 10 12 8 110
Jun 11, 2010 10 11 1 127
May 28, 2010 10 10 7 110
May 28, 2010 10 9 3 121
May 14, 2010 10 8 5 121
May 14, 2010 10 7 4 131
Apr 30, 2010 10 6 8 80
Apr 30, 2010 10 5 10 130
Apr 2, 2010 10 4 2 133
Apr 2, 2010 10 3 4 142
Mar 19, 2010 10 2 10 100
Mar 19, 2010 10 1 4 110
Jan 22, 2010 9 17 12 130
Jan 8, 2010 9 16 5 130
Jan 8, 2010 9 15 12 160
Jan 1, 2010 9 14 14 150
Jan 1, 2010 9 13 9 150
Dec 11, 2009 9 12 10 130
Dec 11, 2009 9 11 8 161
Nov 27, 2009 9 10 3 132
Nov 27, 2009 9 9 8 180
Nov 13, 2009 9 8 10 110
Nov 13, 2009 9 7 13 211
Oct 30, 2009 9 6 9 100
Oct 30, 2009 9 5 5 140
Oct 16, 2009 9 4 4 130
Oct 16, 2009 9 3 12 150
Oct 2, 2009 9 2 4 100
Oct 2, 2009 9 1 3 140
Jul 30, 2009 8 20 2 112
Jul 17, 2009 8 19 6 121
Jun 19, 2009 8 18 5 110
Jun 5, 2009 8 17 3 131
May 22, 2009 8 16 11 120
May 8, 2009 8 15 2 80
Apr 24, 2009 8 14 3 102
Apr 10, 2009 8 13 7 90
Mar 27, 2009 8 12 3 112
Mar 13, 2009 8 11 8 180
Feb 13, 2009 8 10 13 130
Jan 30, 2009 8 9 8 150
Jan 16, 2009 8 8 11 120
Jan 2, 2009 8 7 5 130
Dec 19, 2008 8 6 4 130
Dec 5, 2008 8 5 1 154
Nov 21, 2008 8 4 10 160
Nov 7, 2008 8 3 6 110
Oct 24, 2008 8 2 13 140
Oct 10, 2008 8 1 14 140
Sep 19, 2008 7 20 10 13N/A
Sep 19, 2008 7 19 5 13N/A
Sep 5, 2008 7 18 7 13N/A
Sep 5, 2008 7 17 12 13N/A
Aug 21, 2008 7 16 14 16N/A
Aug 21, 2008 7 15 4 16N/A
Jul 24, 2008 7 12 2 12N/A
Jul 24, 2008 7 11 6 16N/A
Jul 10, 2008 7 10 7 13N/A
Jul 10, 2008 7 9 10 14N/A
Jun 26, 2008 7 8 9 12N/A
Jun 26, 2008 7 7 4 13N/A
Jun 12, 2008 7 6 8 12N/A
Jun 12, 2008 7 5 12 12N/A
May 29, 2008 7 4 6 12N/A
May 29, 2008 7 3 1 12N/A
May 15, 2008 7 2 12 14N/A
May 15, 2008 7 1 3 14N/A
Apr 17, 2008 6 20 9 10N/A
Apr 17, 2008 6 19 2 10N/A
Apr 4, 2008 6 18 10 12N/A
Apr 4, 2008 6 17 13 13N/A
Mar 20, 2008 6 16 1 12N/A
Mar 20, 2008 6 15 3 12N/A
Mar 6, 2008 6 14 7 14N/A
Mar 6, 2008 6 13 2 14N/A
Feb 21, 2008 6 12 9 10N/A
Feb 21, 2008 6 11 7 10N/A
Feb 8, 2008 6 10 5 12N/A
Feb 8, 2008 6 9 6 11N/A
Jan 24, 2008 6 8 8 9N/A
Jan 24, 2008 6 7 8 10N/A
Jan 10, 2008 6 6 5 10N/A
Jan 10, 2008 6 5 11 12N/A
Dec 28, 2007 6 4 12 13N/A
Dec 28, 2007 6 3 4 13N/A
Dec 14, 2007 6 2 3 12N/A
Dec 14, 2007 6 1 10 12N/A
Nov 15, 2007 5 20 7 9N/A
Nov 15, 2007 5 19 5 9N/A
Nov 1, 2007 5 18 1 12N/A
Nov 1, 2007 5 17 1 14N/A
Oct 18, 2007 5 16 3 11N/A
Oct 18, 2007 5 15 9 10N/A
Oct 4, 2007 5 14 4 10N/A
Oct 4, 2007 5 13 8 12N/A
Sep 6, 2007 5 10 4 12N/A
Sep 6, 2007 5 9 3 11N/A
Aug 9, 2007 5 6 7 11N/A
Aug 9, 2007 5 5 10 13N/A
Jul 26, 2007 5 4 8 10N/A
Jul 26, 2007 5 3 5 10N/A
Jul 12, 2007 5 2 5 11N/A
Jul 12, 2007 5 1 10 11N/A
Jun 28, 2007 4 20 10 15N/A
Jun 28, 2007 4 19 16 16N/A
Jun 14, 2007 4 18 8 11N/A
Jun 14, 2007 4 17 8 10N/A
May 31, 2007 4 16 5 13N/A
May 31, 2007 4 15 9 13N/A
May 17, 2007 4 14 14 14N/A
May 17, 2007 4 13 9 15N/A
May 3, 2007 4 12 8 12N/A
May 3, 2007 4 11 9 13N/A
Apr 19, 2007 4 10 1 10N/A
Apr 19, 2007 4 9 4 9N/A
Apr 5, 2007 4 8 7 9N/A
Apr 5, 2007 4 7 6 9N/A
Mar 22, 2007 4 6 7 11N/A
Mar 22, 2007 4 5 4 11N/A
Mar 8, 2007 4 4 13 13N/A
Mar 8, 2007 4 3 12 12N/A
Feb 22, 2007 4 2 5 11N/A
Feb 22, 2007 4 1 10 11N/A
Feb 8, 2007 3 20 3 13N/A
Feb 8, 2007 3 19 2 13N/A
Jan 25, 2007 3 18 2 12N/A
Jan 25, 2007 3 17 4 8N/A
Jan 11, 2007 3 16 1 9N/A
Jan 11, 2007 3 15 3 11N/A
Dec 14, 2006 3 14 7 10N/A
Dec 14, 2006 3 13 7 12N/A
Nov 30, 2006 3 12 6 12N/A
Nov 30, 2006 3 11 3 13N/A
Nov 16, 2006 3 10 1 14N/A
Nov 16, 2006 3 9 11 13N/A
Nov 2, 2006 3 8 9 13N/A
Nov 2, 2006 3 7 1 10N/A
Oct 19, 2006 3 6 4 11N/A
Oct 19, 2006 3 5 9 9N/A
Oct 5, 2006 3 4 10 11N/A
Oct 5, 2006 3 3 7 10N/A
Sep 21, 2006 3 2 5 11N/A
Sep 21, 2006 3 1 5 11N/A
Sep 7, 2006 2 20 1 14N/A
Sep 7, 2006 2 19 4 12N/A
Aug 24, 2006 2 18 1 13N/A
Aug 24, 2006 2 17 3 15N/A
Aug 10, 2006 2 16 10 14N/A
Aug 10, 2006 2 15 7 14N/A
Jul 27, 2006 2 14 12 14N/A
Jul 27, 2006 2 13 6 8N/A
Jul 13, 2006 2 12 6 9N/A
Jul 13, 2006 2 11 1 9N/A
Jun 29, 2006 2 10 11 11N/A
Jun 29, 2006 2 9 3 11N/A
Jun 15, 2006 2 8 2 9N/A
Jun 15, 2006 2 7 7 10N/A
Jun 1, 2006 2 6 2 8N/A
Jun 1, 2006 2 5 6 8N/A
May 4, 2006 2 2 5 9N/A
May 4, 2006 2 1 7 10N/A
Apr 20, 2006 1 21 9 12N/A
Apr 6, 2006 1 20 3 10N/A
Apr 6, 2006 1 19 8 11N/A
Mar 23, 2006 1 18 1 9N/A
Mar 23, 2006 1 17 3 9N/A
Feb 23, 2006 1 14 4 9N/A
Feb 23, 2006 1 13 1 9N/A
Feb 9, 2006 1 12 9 9N/A
Feb 9, 2006 1 11 7 9N/A
Jan 26, 2006 1 10 1 10N/A
Jan 26, 2006 1 9 4 9N/A
Jan 12, 2006 1 8 4 12N/A
Dec 1, 2005 1 4 4 8N/A
Dec 1, 2005 1 3 7 7N/A
Nov 17, 2005 1 2 4 8N/A
Nov 17, 2005 1 1 2 8N/A

* ITM Finish generally places a player in the money

Championship Status

C-NOTE