whalive.com •  player directory •  jim's profile
JIM's Alliance Statistics

WHA Career

Series 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Texas Hold'em (NL) 6 16 9 31 970.32 0.062

Texas Hold'em (NL) Series

Season 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Season 10 1 5 4 10 200.5 0.05
Season 9 1 2 2 5 200.25 0.05
Season 8 2 3 2 7 200.35 0.1
Season 7 2 2 160.125 0
Season 6 1
Season 5 2 4 6 120.5 0.167
Season 2 1 1 80.125 0

Texas Hold'em (NL) - Previous Tournaments Played

Date Season Tourney Finish No./Players Knockouts
Aug 6, 2010 10 20 9 100
Aug 6, 2010 10 19 6 130
Jul 23, 2010 10 18 2 122
Jul 23, 2010 10 17 6 130
Jul 9, 2010 10 16 3 131
Jul 9, 2010 10 15 5 120
Jun 25, 2010 10 14 2 120
Jun 25, 2010 10 13 1 123
Jun 11, 2010 10 12 3 110
Jun 11, 2010 10 11 2 120
May 28, 2010 10 10 3 111
May 28, 2010 10 9 7 120
May 14, 2010 10 8 4 121
May 14, 2010 10 7 8 131
Apr 30, 2010 10 6 3 81
Apr 30, 2010 10 5 11 130
Apr 2, 2010 10 4 6 130
Apr 2, 2010 10 3 2 143
Mar 19, 2010 10 2 2 101
Mar 19, 2010 10 1 9 110
Feb 5, 2010 9 20 3 111
Feb 5, 2010 9 19 4 121
Jan 22, 2010 9 18 4 100
Jan 22, 2010 9 17 10 130
Jan 8, 2010 9 16 3 130
Jan 8, 2010 9 15 13 160
Jan 1, 2010 9 14 5 150
Jan 1, 2010 9 13 11 150
Dec 11, 2009 9 12 4 131
Dec 11, 2009 9 11 7 160
Nov 27, 2009 9 10 8 130
Nov 27, 2009 9 9 2 183
Nov 13, 2009 9 8 6 110
Nov 13, 2009 9 7 4 212
Oct 30, 2009 9 6 4 101
Oct 30, 2009 9 5 2 144
Oct 16, 2009 9 4 6 130
Oct 16, 2009 9 3 4 153
Oct 2, 2009 9 2 1 104
Oct 2, 2009 9 1 10 140
Jul 30, 2009 8 20 8 110
Jul 17, 2009 8 19 9 120
Jun 19, 2009 8 18 2 111
Jun 5, 2009 8 17 6 130
May 22, 2009 8 16 9 120
May 8, 2009 8 15 4 80
Apr 24, 2009 8 14 5 101
Apr 10, 2009 8 13 6 90
Mar 27, 2009 8 12 6 110
Mar 13, 2009 8 11 5 181
Feb 13, 2009 8 10 6 130
Jan 30, 2009 8 9 1 153
Jan 16, 2009 8 8 4 122
Jan 2, 2009 8 7 1 133
Dec 19, 2008 8 6 11 130
Dec 5, 2008 8 5 3 151
Nov 21, 2008 8 4 11 160
Nov 7, 2008 8 3 3 111
Oct 24, 2008 8 2 2 143
Oct 10, 2008 8 1 2 143
Sep 19, 2008 7 20 7 13N/A
Sep 19, 2008 7 19 2 13N/A
Sep 5, 2008 7 18 9 13N/A
Sep 5, 2008 7 17 5 13N/A
Aug 21, 2008 7 16 4 16N/A
Aug 21, 2008 7 15 16 16N/A
Jul 24, 2008 7 12 6 12N/A
Jul 24, 2008 7 11 14 16N/A
Jul 10, 2008 7 10 5 13N/A
Jul 10, 2008 7 9 2 14N/A
Jun 26, 2008 7 8 11 12N/A
Jun 26, 2008 7 7 6 13N/A
Jun 12, 2008 7 6 4 12N/A
Jun 12, 2008 7 5 11 12N/A
May 15, 2008 7 2 11 14N/A
May 15, 2008 7 1 11 14N/A
Feb 8, 2008 6 10 9 12N/A
Nov 1, 2007 5 18 12 12N/A
Oct 4, 2007 5 14 9 10N/A
Oct 4, 2007 5 13 2 12N/A
Sep 20, 2007 5 12 7 10N/A
Aug 23, 2007 5 8 1 12N/A
Aug 23, 2007 5 7 2 12N/A
Aug 9, 2007 5 6 2 11N/A
Aug 9, 2007 5 5 1 13N/A
Jul 26, 2007 5 4 2 10N/A
Jul 26, 2007 5 3 6 10N/A
Jul 12, 2007 5 2 9 11N/A
Jul 12, 2007 5 1 5 11N/A
Sep 7, 2006 2 19 8 12N/A
Aug 24, 2006 2 18 13 13N/A
Aug 24, 2006 2 17 4 15N/A
Aug 10, 2006 2 16 8 14N/A
Jun 29, 2006 2 10 3 11N/A
Jun 29, 2006 2 9 7 11N/A
Jun 15, 2006 2 8 5 9N/A
Jun 15, 2006 2 7 10 10N/A

* ITM Finish generally places a player in the money

Championship Status

JIM