whalive.com •  player directory •  a1 joe b's profile
A1 JOE B's Alliance Statistics

WHA Career

Series 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Texas Hold'em (NL) 20 23 11 54 1890.286 0.106

Texas Hold'em (NL) Series

Season 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Season 10 2 2 4 150.267 0
Season 9 2 2 4 150.267 0.133
Season 8 1 3 2 6 200.3 0.05
Season 7 3 1 1 5 200.25 0.15
Season 6 4 1 1 6 200.3 0.2
Season 5 2 1 1 4 200.2 0.1
Season 4 2 2 180.111 0.111
Season 3 3 2 5 200.25 0.15
Season 2 3 2 1 6 200.3 0.15
Season 1 9 3 12 210.571 0

Texas Hold'em (NL) - Previous Tournaments Played

Date Season Tourney Finish No./Players Knockouts
Jul 23, 2010 10 18 3 120
Jul 23, 2010 10 17 10 130
Jul 9, 2010 10 16 11 130
Jul 9, 2010 10 15 2 121
Jun 25, 2010 10 14 3 121
Jun 25, 2010 10 13 10 120
May 28, 2010 10 10 10 110
May 28, 2010 10 9 8 120
May 14, 2010 10 8 6 120
May 14, 2010 10 7 11 130
Apr 30, 2010 10 5 8 131
Apr 2, 2010 10 4 10 130
Apr 2, 2010 10 3 13 140
Mar 19, 2010 10 2 9 100
Mar 19, 2010 10 1 2 113
Feb 5, 2010 9 20 8 111
Feb 5, 2010 9 19 11 120
Jan 8, 2010 9 16 12 130
Jan 8, 2010 9 15 1 168
Jan 1, 2010 9 14 2 156
Jan 1, 2010 9 13 12 150
Dec 11, 2009 9 12 9 130
Dec 11, 2009 9 11 4 161
Nov 27, 2009 9 10 1 134
Nov 27, 2009 9 9 18 180
Nov 13, 2009 9 7 18 210
Oct 30, 2009 9 6 6 100
Oct 30, 2009 9 5 8 140
Oct 16, 2009 9 4 7 131
Oct 16, 2009 9 3 2 151
Jul 30, 2009 8 20 9 110
Jul 17, 2009 8 19 8 120
Jun 19, 2009 8 18 9 110
Jun 5, 2009 8 17 4 133
May 22, 2009 8 16 3 121
May 8, 2009 8 15 3 80
Apr 24, 2009 8 14 7 100
Apr 10, 2009 8 13 9 90
Mar 27, 2009 8 12 5 110
Mar 13, 2009 8 11 2 185
Feb 13, 2009 8 10 5 131
Jan 30, 2009 8 9 10 151
Jan 16, 2009 8 8 6 121
Jan 2, 2009 8 7 11 131
Dec 19, 2008 8 6 2 133
Dec 5, 2008 8 5 13 150
Nov 21, 2008 8 4 5 160
Nov 7, 2008 8 3 2 117
Oct 24, 2008 8 2 1 145
Oct 10, 2008 8 1 6 140
Sep 19, 2008 7 20 1 13N/A
Sep 19, 2008 7 19 7 13N/A
Sep 5, 2008 7 18 12 13N/A
Sep 5, 2008 7 17 1 13N/A
Aug 21, 2008 7 16 10 16N/A
Aug 21, 2008 7 15 13 16N/A
Aug 8, 2008 7 14 9 14N/A
Aug 8, 2008 7 13 11 13N/A
Jul 24, 2008 7 12 9 12N/A
Jul 24, 2008 7 11 10 16N/A
Jul 10, 2008 7 10 10 13N/A
Jul 10, 2008 7 9 11 14N/A
Jun 26, 2008 7 8 8 12N/A
Jun 26, 2008 7 7 11 13N/A
Jun 12, 2008 7 6 2 12N/A
Jun 12, 2008 7 5 5 12N/A
May 29, 2008 7 4 1 12N/A
May 29, 2008 7 3 3 12N/A
May 15, 2008 7 2 13 14N/A
May 15, 2008 7 1 4 14N/A
Apr 17, 2008 6 20 6 10N/A
Apr 17, 2008 6 19 1 10N/A
Apr 4, 2008 6 18 7 12N/A
Apr 4, 2008 6 17 1 13N/A
Mar 20, 2008 6 16 11 12N/A
Mar 20, 2008 6 15 1 12N/A
Mar 6, 2008 6 14 6 14N/A
Mar 6, 2008 6 13 14 14N/A
Feb 21, 2008 6 12 8 10N/A
Feb 21, 2008 6 11 5 10N/A
Feb 8, 2008 6 10 12 12N/A
Feb 8, 2008 6 9 7 11N/A
Jan 24, 2008 6 8 1 9N/A
Jan 24, 2008 6 7 2 10N/A
Jan 10, 2008 6 6 3 10N/A
Jan 10, 2008 6 5 6 12N/A
Dec 28, 2007 6 4 10 13N/A
Dec 28, 2007 6 3 10 13N/A
Dec 14, 2007 6 2 11 12N/A
Dec 14, 2007 6 1 5 12N/A
Nov 15, 2007 5 20 1 9N/A
Nov 15, 2007 5 19 3 9N/A
Nov 1, 2007 5 18 6 12N/A
Nov 1, 2007 5 17 4 14N/A
Oct 18, 2007 5 16 1 11N/A
Oct 18, 2007 5 15 10 10N/A
Oct 4, 2007 5 14 2 10N/A
Oct 4, 2007 5 13 10 12N/A
Sep 20, 2007 5 12 9 10N/A
Sep 20, 2007 5 11 11 11N/A
Sep 6, 2007 5 10 10 12N/A
Sep 6, 2007 5 9 8 11N/A
Aug 23, 2007 5 8 11 12N/A
Aug 23, 2007 5 7 5 12N/A
Aug 9, 2007 5 6 10 11N/A
Aug 9, 2007 5 5 7 13N/A
Jul 26, 2007 5 4 6 10N/A
Jul 26, 2007 5 3 7 10N/A
Jul 12, 2007 5 2 11 11N/A
Jul 12, 2007 5 1 11 11N/A
Jun 28, 2007 4 20 11 15N/A
Jun 28, 2007 4 19 12 16N/A
Jun 14, 2007 4 18 1 11N/A
Jun 14, 2007 4 17 5 10N/A
May 31, 2007 4 16 7 13N/A
May 31, 2007 4 15 12 13N/A
May 17, 2007 4 14 13 14N/A
May 17, 2007 4 13 1 15N/A
May 3, 2007 4 12 10 12N/A
May 3, 2007 4 11 12 13N/A
Apr 19, 2007 4 10 8 10N/A
Apr 19, 2007 4 9 5 9N/A
Mar 22, 2007 4 6 6 11N/A
Mar 22, 2007 4 5 8 11N/A
Mar 8, 2007 4 4 12 13N/A
Mar 8, 2007 4 3 8 12N/A
Feb 22, 2007 4 2 6 11N/A
Feb 22, 2007 4 1 8 11N/A
Feb 8, 2007 3 20 2 13N/A
Feb 8, 2007 3 19 11 13N/A
Jan 25, 2007 3 18 9 12N/A
Jan 25, 2007 3 17 1 8N/A
Jan 11, 2007 3 16 5 9N/A
Jan 11, 2007 3 15 11 11N/A
Dec 14, 2006 3 14 8 10N/A
Dec 14, 2006 3 13 4 12N/A
Nov 30, 2006 3 12 10 12N/A
Nov 30, 2006 3 11 13 13N/A
Nov 16, 2006 3 10 7 14N/A
Nov 16, 2006 3 9 12 13N/A
Nov 2, 2006 3 8 2 13N/A
Nov 2, 2006 3 7 5 10N/A
Oct 19, 2006 3 6 1 11N/A
Oct 19, 2006 3 5 6 9N/A
Oct 5, 2006 3 4 1 11N/A
Oct 5, 2006 3 3 9 10N/A
Sep 21, 2006 3 2 11 11N/A
Sep 21, 2006 3 1 6 11N/A
Sep 7, 2006 2 20 10 14N/A
Sep 7, 2006 2 19 1 12N/A
Aug 24, 2006 2 18 2 13N/A
Aug 24, 2006 2 17 9 15N/A
Aug 10, 2006 2 16 6 14N/A
Aug 10, 2006 2 15 9 14N/A
Jul 27, 2006 2 14 9 14N/A
Jul 27, 2006 2 13 2 8N/A
Jul 13, 2006 2 12 5 9N/A
Jul 13, 2006 2 11 7 9N/A
Jun 29, 2006 2 10 8 11N/A
Jun 29, 2006 2 9 9 11N/A
Jun 15, 2006 2 8 4 9N/A
Jun 15, 2006 2 7 1 10N/A
Jun 1, 2006 2 6 3 8N/A
Jun 1, 2006 2 5 5 8N/A
May 18, 2006 2 4 5 11N/A
May 18, 2006 2 3 7 11N/A
May 4, 2006 2 2 6 9N/A
May 4, 2006 2 1 1 10N/A
Apr 20, 2006 1 21 8 12N/A
Apr 6, 2006 1 20 2 10N/A
Apr 6, 2006 1 19 9 11N/A
Mar 23, 2006 1 18 2 9N/A
Mar 23, 2006 1 17 2 9N/A
Mar 9, 2006 1 16 2 7N/A
Mar 9, 2006 1 15 11 11N/A
Feb 23, 2006 1 14 7 9N/A
Feb 23, 2006 1 13 6 9N/A
Feb 9, 2006 1 12 3 9N/A
Feb 9, 2006 1 11 6 9N/A
Jan 26, 2006 1 10 3 10N/A
Jan 26, 2006 1 9 2 9N/A
Jan 12, 2006 1 8 11 12N/A
Jan 12, 2006 1 7 2 6N/A
Dec 15, 2005 1 6 2 6N/A
Dec 15, 2005 1 5 4 5N/A
Dec 1, 2005 1 4 7 8N/A
Dec 1, 2005 1 3 2 7N/A
Nov 17, 2005 1 2 2 8N/A
Nov 17, 2005 1 1 3 8N/A

* ITM Finish generally places a player in the money

Championship Status

A1 JOE B