whalive.com •  player directory •  jvick's profile
JVICK's Alliance Statistics

WHA Career

Series 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Texas Hold'em (NL) 8 6 16 30 1140.263 0.07

Texas Hold'em (NL) Series

Season 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Season 10 1 2 3 160.188 0
Season 9 1 2 3 100.3 0.1
Season 8 1 2 3 170.176 0.059
Season 7 1 1 40.25 0
Season 6 1 2 3 80.375 0.125
Season 5 1 2 3 90.333 0.111
Season 4 1 1 2 80.25 0
Season 3 1 3 4 170.235 0.059
Season 2 3 1 4 130.308 0.231
Season 1 1 3 4 120.333 0

Texas Hold'em (NL) - Previous Tournaments Played

Date Season Tourney Finish No./Players Knockouts
Aug 6, 2010 10 19 9 131
Jul 23, 2010 10 18 12 120
Jul 23, 2010 10 17 8 131
Jul 9, 2010 10 16 13 130
Jul 9, 2010 10 15 10 120
Jun 25, 2010 10 14 6 120
Jun 25, 2010 10 13 3 121
Jun 11, 2010 10 12 6 110
Jun 11, 2010 10 11 3 120
May 14, 2010 10 8 12 120
May 14, 2010 10 7 2 133
Apr 30, 2010 10 5 7 130
Apr 2, 2010 10 4 4 131
Apr 2, 2010 10 3 14 140
Mar 19, 2010 10 2 5 102
Mar 19, 2010 10 1 8 111
Feb 5, 2010 9 19 3 122
Jan 22, 2010 9 17 9 130
Jan 8, 2010 9 16 11 130
Jan 8, 2010 9 15 9 160
Jan 1, 2010 9 14 3 150
Jan 1, 2010 9 13 1 156
Dec 11, 2009 9 12 6 130
Dec 11, 2009 9 11 14 160
Oct 16, 2009 9 4 10 130
Oct 16, 2009 9 3 10 150
Jul 30, 2009 8 20 11 110
Jul 17, 2009 8 19 10 121
Jun 19, 2009 8 18 8 110
Jun 5, 2009 8 17 9 130
May 22, 2009 8 16 5 121
Apr 10, 2009 8 13 1 94
Mar 27, 2009 8 12 7 110
Mar 13, 2009 8 11 17 180
Feb 13, 2009 8 10 3 133
Jan 30, 2009 8 9 3 152
Jan 16, 2009 8 8 7 120
Jan 2, 2009 8 7 7 132
Dec 19, 2008 8 6 8 130
Nov 21, 2008 8 4 14 160
Nov 7, 2008 8 3 7 110
Oct 24, 2008 8 2 11 140
Oct 10, 2008 8 1 10 141
Aug 21, 2008 7 16 3 16N/A
Aug 21, 2008 7 15 6 16N/A
May 15, 2008 7 2 7 14N/A
May 15, 2008 7 1 12 14N/A
Apr 4, 2008 6 18 9 12N/A
Apr 4, 2008 6 17 10 13N/A
Mar 6, 2008 6 14 5 14N/A
Mar 6, 2008 6 13 1 14N/A
Feb 21, 2008 6 12 2 10N/A
Feb 21, 2008 6 11 6 10N/A
Dec 28, 2007 6 4 9 13N/A
Dec 28, 2007 6 3 2 13N/A
Oct 4, 2007 5 13 4 12N/A
Aug 23, 2007 5 8 12 12N/A
Aug 23, 2007 5 7 11 12N/A
Aug 9, 2007 5 6 11 11N/A
Aug 9, 2007 5 5 8 13N/A
Jul 26, 2007 5 4 10 10N/A
Jul 26, 2007 5 3 1 10N/A
Jul 12, 2007 5 2 3 11N/A
Jul 12, 2007 5 1 3 11N/A
May 17, 2007 4 13 7 15N/A
May 3, 2007 4 11 3 13N/A
Mar 22, 2007 4 6 2 11N/A
Mar 22, 2007 4 5 11 11N/A
Mar 8, 2007 4 4 8 13N/A
Mar 8, 2007 4 3 9 12N/A
Feb 22, 2007 4 2 11 11N/A
Feb 22, 2007 4 1 5 11N/A
Feb 8, 2007 3 20 8 13N/A
Feb 8, 2007 3 19 5 13N/A
Jan 25, 2007 3 18 3 12N/A
Jan 25, 2007 3 17 3 8N/A
Jan 11, 2007 3 16 9 9N/A
Jan 11, 2007 3 15 4 11N/A
Dec 14, 2006 3 14 3 10N/A
Dec 14, 2006 3 13 10 12N/A
Nov 30, 2006 3 12 1 12N/A
Nov 30, 2006 3 11 8 13N/A
Nov 16, 2006 3 10 10 14N/A
Nov 16, 2006 3 9 4 13N/A
Nov 2, 2006 3 8 11 13N/A
Nov 2, 2006 3 7 9 10N/A
Oct 19, 2006 3 6 7 11N/A
Oct 19, 2006 3 5 5 9N/A
Oct 5, 2006 3 4 8 11N/A
Sep 7, 2006 2 19 9 12N/A
Aug 24, 2006 2 18 12 13N/A
Aug 24, 2006 2 17 7 15N/A
Aug 10, 2006 2 16 9 14N/A
Jul 27, 2006 2 13 1 8N/A
Jul 13, 2006 2 12 1 9N/A
Jul 13, 2006 2 11 2 9N/A
Jun 29, 2006 2 10 10 11N/A
Jun 29, 2006 2 9 8 11N/A
Jun 15, 2006 2 8 6 9N/A
Jun 15, 2006 2 7 6 10N/A
May 18, 2006 2 4 11 11N/A
May 18, 2006 2 3 1 11N/A
Apr 20, 2006 1 21 3 12N/A
Apr 6, 2006 1 19 6 11N/A
Mar 9, 2006 1 16 4 7N/A
Mar 9, 2006 1 15 2 11N/A
Feb 23, 2006 1 14 5 9N/A
Feb 23, 2006 1 13 3 9N/A
Feb 9, 2006 1 12 8 9N/A
Feb 9, 2006 1 11 3 9N/A
Jan 26, 2006 1 10 5 10N/A
Jan 12, 2006 1 8 6 12N/A
Nov 17, 2005 1 2 5 8N/A
Nov 17, 2005 1 1 8 8N/A

* ITM Finish generally places a player in the money

JVICK