whalive.com •  player directory •  kin's profile
KIN's Alliance Statistics

WHA Career

Series 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Texas Hold'em (NL) 18 12 20 50 1530.327 0.118

Texas Hold'em (NL) Series

Season 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Season 10 4 4 120.333 0.333
Season 9 2 1 3 160.188 0
Season 8 1 2 1 4 110.364 0.091
Season 7 2 3 5 160.313 0.125
Season 6 3 3 1 7 200.35 0.15
Season 5 1 1 2 4 140.286 0.071
Season 4 2 1 6 9 200.45 0.1
Season 3 1 1 2 4 160.25 0.063
Season 2 2 2 1 5 150.333 0.133
Season 1 2 3 5 130.385 0.154

Texas Hold'em (NL) - Previous Tournaments Played

Date Season Tourney Finish No./Players Knockouts
Jul 23, 2010 10 18 10 120
Jul 23, 2010 10 17 1 133
Jun 25, 2010 10 14 1 127
Jun 25, 2010 10 13 11 120
Jun 11, 2010 10 12 7 110
Jun 11, 2010 10 11 8 120
May 28, 2010 10 10 6 111
May 28, 2010 10 9 11 120
May 14, 2010 10 8 9 120
May 14, 2010 10 7 1 133
Apr 2, 2010 10 4 13 130
Apr 2, 2010 10 3 1 145
Feb 5, 2010 9 20 4 110
Jan 22, 2010 9 18 2 102
Jan 22, 2010 9 17 7 131
Jan 8, 2010 9 16 8 130
Jan 8, 2010 9 15 11 160
Jan 1, 2010 9 14 10 150
Jan 1, 2010 9 13 7 150
Dec 11, 2009 9 12 8 130
Dec 11, 2009 9 11 9 161
Nov 27, 2009 9 10 2 133
Nov 27, 2009 9 9 4 180
Nov 13, 2009 9 7 8 210
Oct 16, 2009 9 4 8 130
Oct 16, 2009 9 3 3 152
Oct 2, 2009 9 2 9 100
Oct 2, 2009 9 1 4 142
Jul 30, 2009 8 20 3 113
Jun 5, 2009 8 17 10 130
Mar 27, 2009 8 12 4 112
Mar 13, 2009 8 11 7 183
Feb 13, 2009 8 10 4 132
Jan 30, 2009 8 9 6 152
Jan 16, 2009 8 8 2 123
Jan 2, 2009 8 7 2 132
Dec 19, 2008 8 6 1 135
Nov 21, 2008 8 4 7 162
Oct 24, 2008 8 2 9 140
Sep 19, 2008 7 20 11 13N/A
Sep 19, 2008 7 19 3 13N/A
Sep 5, 2008 7 18 3 13N/A
Sep 5, 2008 7 17 8 13N/A
Aug 21, 2008 7 16 11 16N/A
Aug 21, 2008 7 15 5 16N/A
Aug 8, 2008 7 14 1 14N/A
Aug 8, 2008 7 13 8 13N/A
Jul 10, 2008 7 10 3 13N/A
Jul 10, 2008 7 9 6 14N/A
Jun 26, 2008 7 8 6 12N/A
Jun 26, 2008 7 7 1 13N/A
May 29, 2008 7 4 8 12N/A
May 29, 2008 7 3 11 12N/A
May 15, 2008 7 2 10 14N/A
May 15, 2008 7 1 10 14N/A
Apr 17, 2008 6 20 2 10N/A
Apr 17, 2008 6 19 4 10N/A
Apr 4, 2008 6 18 8 12N/A
Apr 4, 2008 6 17 12 13N/A
Mar 20, 2008 6 16 8 12N/A
Mar 20, 2008 6 15 9 12N/A
Mar 6, 2008 6 14 9 14N/A
Mar 6, 2008 6 13 7 14N/A
Feb 21, 2008 6 12 4 10N/A
Feb 21, 2008 6 11 3 10N/A
Feb 8, 2008 6 10 10 12N/A
Feb 8, 2008 6 9 2 11N/A
Jan 24, 2008 6 8 2 9N/A
Jan 24, 2008 6 7 9 10N/A
Jan 10, 2008 6 6 1 10N/A
Jan 10, 2008 6 5 1 12N/A
Dec 28, 2007 6 4 1 13N/A
Dec 28, 2007 6 3 7 13N/A
Dec 14, 2007 6 2 4 12N/A
Dec 14, 2007 6 1 12 12N/A
Nov 1, 2007 5 18 8 12N/A
Nov 1, 2007 5 17 13 14N/A
Oct 18, 2007 5 16 10 11N/A
Oct 18, 2007 5 15 5 10N/A
Oct 4, 2007 5 14 5 10N/A
Oct 4, 2007 5 13 3 12N/A
Sep 20, 2007 5 12 1 10N/A
Sep 20, 2007 5 11 7 11N/A
Sep 6, 2007 5 10 11 12N/A
Sep 6, 2007 5 9 2 11N/A
Aug 23, 2007 5 8 10 12N/A
Aug 23, 2007 5 7 7 12N/A
Aug 9, 2007 5 6 3 11N/A
Aug 9, 2007 5 5 6 13N/A
Jun 28, 2007 4 20 3 15N/A
Jun 28, 2007 4 19 10 16N/A
Jun 14, 2007 4 18 3 11N/A
Jun 14, 2007 4 17 4 10N/A
May 31, 2007 4 16 4 13N/A
May 31, 2007 4 15 3 13N/A
May 17, 2007 4 14 1 14N/A
May 17, 2007 4 13 15 15N/A
May 3, 2007 4 12 7 12N/A
May 3, 2007 4 11 6 13N/A
Apr 19, 2007 4 10 2 10N/A
Apr 19, 2007 4 9 3 9N/A
Apr 5, 2007 4 8 3 9N/A
Apr 5, 2007 4 7 4 9N/A
Mar 22, 2007 4 6 10 11N/A
Mar 22, 2007 4 5 1 11N/A
Mar 8, 2007 4 4 5 13N/A
Mar 8, 2007 4 3 5 12N/A
Feb 22, 2007 4 2 3 11N/A
Feb 22, 2007 4 1 6 11N/A
Feb 8, 2007 3 20 7 13N/A
Feb 8, 2007 3 19 1 13N/A
Jan 25, 2007 3 18 8 12N/A
Jan 11, 2007 3 15 5 11N/A
Dec 14, 2006 3 14 2 10N/A
Dec 14, 2006 3 13 3 12N/A
Nov 30, 2006 3 12 8 12N/A
Nov 30, 2006 3 11 10 13N/A
Nov 16, 2006 3 10 8 14N/A
Nov 16, 2006 3 9 10 13N/A
Nov 2, 2006 3 8 5 13N/A
Oct 19, 2006 3 5 4 9N/A
Oct 5, 2006 3 4 6 11N/A
Oct 5, 2006 3 3 8 10N/A
Sep 21, 2006 3 2 3 11N/A
Sep 21, 2006 3 1 4 11N/A
Sep 7, 2006 2 20 12 14N/A
Aug 24, 2006 2 17 5 15N/A
Aug 10, 2006 2 16 11 14N/A
Aug 10, 2006 2 15 4 14N/A
Jul 27, 2006 2 14 1 14N/A
Jun 29, 2006 2 10 5 11N/A
Jun 29, 2006 2 9 6 11N/A
Jun 15, 2006 2 8 1 9N/A
Jun 15, 2006 2 7 8 10N/A
Jun 1, 2006 2 6 6 8N/A
Jun 1, 2006 2 5 2 8N/A
May 18, 2006 2 4 10 11N/A
May 18, 2006 2 3 2 11N/A
May 4, 2006 2 2 8 9N/A
May 4, 2006 2 1 3 10N/A
Apr 20, 2006 1 21 1 12N/A
Apr 6, 2006 1 20 10 10N/A
Apr 6, 2006 1 19 7 11N/A
Mar 23, 2006 1 18 5 9N/A
Mar 23, 2006 1 17 7 9N/A
Mar 9, 2006 1 15 10 11N/A
Feb 9, 2006 1 11 4 9N/A
Jan 26, 2006 1 10 4 10N/A
Jan 26, 2006 1 9 8 9N/A
Jan 12, 2006 1 8 3 12N/A
Jan 12, 2006 1 7 3 6N/A
Dec 15, 2005 1 6 3 6N/A
Dec 15, 2005 1 5 1 5N/A

* ITM Finish generally places a player in the money

Championship Status

KIN