whalive.com •  player directory •  l.d. mike's profile
L.D. MIKE's Alliance Statistics

WHA Career

Series 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Texas Hold'em (NL) 23 21 20 64 1870.342 0.123

Texas Hold'em (NL) Series

Season 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Season 10 2 2 2 6 200.3 0.1
Season 9 2 2 1 5 170.294 0.118
Season 8 2 1 1 4 190.211 0.105
Season 7 1 3 1 5 180.278 0.056
Season 6 4 3 3 10 200.5 0.2
Season 5 2 1 3 160.188 0
Season 4 1 3 4 8 180.444 0.056
Season 3 1 3 3 7 200.35 0.05
Season 2 3 2 2 7 180.389 0.167
Season 1 7 2 9 210.429 0.333

Texas Hold'em (NL) - Previous Tournaments Played

Date Season Tourney Finish No./Players Knockouts
Aug 6, 2010 10 20 1 105
Aug 6, 2010 10 19 7 130
Jul 23, 2010 10 18 11 120
Jul 23, 2010 10 17 3 131
Jul 9, 2010 10 16 8 130
Jul 9, 2010 10 15 1 125
Jun 25, 2010 10 14 12 120
Jun 25, 2010 10 13 6 120
Jun 11, 2010 10 12 2 114
Jun 11, 2010 10 11 5 120
May 28, 2010 10 10 8 110
May 28, 2010 10 9 6 121
May 14, 2010 10 8 11 120
May 14, 2010 10 7 3 132
Apr 30, 2010 10 6 7 80
Apr 30, 2010 10 5 2 134
Apr 2, 2010 10 4 12 130
Apr 2, 2010 10 3 6 140
Mar 19, 2010 10 2 8 100
Mar 19, 2010 10 1 5 111
Feb 5, 2010 9 20 2 113
Feb 5, 2010 9 19 9 120
Jan 22, 2010 9 18 8 100
Jan 22, 2010 9 17 3 134
Jan 8, 2010 9 16 1 134
Jan 8, 2010 9 15 5 163
Jan 1, 2010 9 14 8 150
Jan 1, 2010 9 13 5 150
Dec 11, 2009 9 12 12 130
Dec 11, 2009 9 11 6 160
Nov 13, 2009 9 7 10 212
Oct 30, 2009 9 6 8 100
Oct 30, 2009 9 5 11 140
Oct 16, 2009 9 4 2 135
Oct 16, 2009 9 3 14 150
Oct 2, 2009 9 2 7 100
Oct 2, 2009 9 1 1 144
Jul 30, 2009 8 20 5 110
Jul 17, 2009 8 19 7 120
Jun 19, 2009 8 18 1 117
Jun 5, 2009 8 17 8 130
May 22, 2009 8 16 8 121
May 8, 2009 8 15 1 87
Apr 24, 2009 8 14 6 100
Apr 10, 2009 8 13 2 92
Mar 27, 2009 8 12 10 110
Mar 13, 2009 8 11 16 180
Feb 13, 2009 8 10 11 130
Jan 30, 2009 8 9 4 151
Jan 16, 2009 8 8 5 120
Jan 2, 2009 8 7 10 130
Dec 19, 2008 8 6 6 131
Dec 5, 2008 8 5 6 152
Nov 21, 2008 8 4 3 161
Oct 24, 2008 8 2 12 140
Oct 10, 2008 8 1 12 140
Sep 19, 2008 7 20 12 13N/A
Sep 19, 2008 7 19 10 13N/A
Aug 21, 2008 7 16 13 16N/A
Aug 21, 2008 7 15 2 16N/A
Aug 8, 2008 7 14 12 14N/A
Aug 8, 2008 7 13 3 13N/A
Jul 24, 2008 7 12 11 12N/A
Jul 24, 2008 7 11 9 16N/A
Jul 10, 2008 7 10 2 13N/A
Jul 10, 2008 7 9 9 14N/A
Jun 26, 2008 7 8 10 12N/A
Jun 26, 2008 7 7 7 13N/A
Jun 12, 2008 7 6 11 12N/A
Jun 12, 2008 7 5 7 12N/A
May 29, 2008 7 4 5 12N/A
May 29, 2008 7 3 2 12N/A
May 15, 2008 7 2 1 14N/A
May 15, 2008 7 1 7 14N/A
Apr 17, 2008 6 20 1 10N/A
Apr 17, 2008 6 19 3 10N/A
Apr 4, 2008 6 18 4 12N/A
Apr 4, 2008 6 17 2 13N/A
Mar 20, 2008 6 16 2 12N/A
Mar 20, 2008 6 15 4 12N/A
Mar 6, 2008 6 14 8 14N/A
Mar 6, 2008 6 13 5 14N/A
Feb 21, 2008 6 12 1 10N/A
Feb 21, 2008 6 11 1 10N/A
Feb 8, 2008 6 10 11 12N/A
Feb 8, 2008 6 9 5 11N/A
Jan 24, 2008 6 8 4 9N/A
Jan 24, 2008 6 7 1 10N/A
Jan 10, 2008 6 6 7 10N/A
Jan 10, 2008 6 5 2 12N/A
Dec 28, 2007 6 4 5 13N/A
Dec 28, 2007 6 3 3 13N/A
Dec 14, 2007 6 2 8 12N/A
Dec 14, 2007 6 1 3 12N/A
Nov 15, 2007 5 20 5 9N/A
Nov 15, 2007 5 19 7 9N/A
Nov 1, 2007 5 18 10 12N/A
Nov 1, 2007 5 17 8 14N/A
Oct 18, 2007 5 16 9 11N/A
Oct 18, 2007 5 15 2 10N/A
Sep 6, 2007 5 10 12 12N/A
Sep 6, 2007 5 9 10 11N/A
Aug 23, 2007 5 8 7 12N/A
Aug 23, 2007 5 7 8 12N/A
Aug 9, 2007 5 6 5 11N/A
Aug 9, 2007 5 5 2 13N/A
Jul 26, 2007 5 4 7 10N/A
Jul 26, 2007 5 3 3 10N/A
Jul 12, 2007 5 2 8 11N/A
Jul 12, 2007 5 1 6 11N/A
Jun 28, 2007 4 20 7 15N/A
Jun 28, 2007 4 19 11 16N/A
Jun 14, 2007 4 18 5 11N/A
Jun 14, 2007 4 17 7 10N/A
May 31, 2007 4 16 3 13N/A
May 31, 2007 4 15 2 13N/A
May 17, 2007 4 14 7 14N/A
May 17, 2007 4 13 5 15N/A
May 3, 2007 4 12 1 12N/A
May 3, 2007 4 11 13 13N/A
Apr 19, 2007 4 10 4 10N/A
Apr 19, 2007 4 9 2 9N/A
Apr 5, 2007 4 8 8 9N/A
Apr 5, 2007 4 7 3 9N/A
Mar 8, 2007 4 4 3 13N/A
Mar 8, 2007 4 3 7 12N/A
Feb 22, 2007 4 2 2 11N/A
Feb 22, 2007 4 1 3 11N/A
Feb 8, 2007 3 20 1 13N/A
Feb 8, 2007 3 19 6 13N/A
Jan 25, 2007 3 18 4 12N/A
Jan 25, 2007 3 17 5 8N/A
Jan 11, 2007 3 16 3 9N/A
Jan 11, 2007 3 15 2 11N/A
Dec 14, 2006 3 14 5 10N/A
Dec 14, 2006 3 13 11 12N/A
Nov 30, 2006 3 12 5 12N/A
Nov 30, 2006 3 11 7 13N/A
Nov 16, 2006 3 10 14 14N/A
Nov 16, 2006 3 9 3 13N/A
Nov 2, 2006 3 8 8 13N/A
Nov 2, 2006 3 7 3 10N/A
Oct 19, 2006 3 6 11 11N/A
Oct 19, 2006 3 5 8 9N/A
Oct 5, 2006 3 4 5 11N/A
Oct 5, 2006 3 3 2 10N/A
Sep 21, 2006 3 2 10 11N/A
Sep 21, 2006 3 1 2 11N/A
Sep 7, 2006 2 20 4 14N/A
Sep 7, 2006 2 19 12 12N/A
Aug 24, 2006 2 18 5 13N/A
Aug 24, 2006 2 17 2 15N/A
Aug 10, 2006 2 16 3 14N/A
Aug 10, 2006 2 15 14 14N/A
Jul 27, 2006 2 14 6 14N/A
Jul 27, 2006 2 13 4 8N/A
Jul 13, 2006 2 12 2 9N/A
Jul 13, 2006 2 11 5 9N/A
Jun 29, 2006 2 10 1 11N/A
Jun 29, 2006 2 9 1 11N/A
Jun 1, 2006 2 6 5 8N/A
Jun 1, 2006 2 5 1 8N/A
May 18, 2006 2 4 8 11N/A
May 18, 2006 2 3 4 11N/A
May 4, 2006 2 2 3 9N/A
May 4, 2006 2 1 4 10N/A
Apr 20, 2006 1 21 7 12N/A
Apr 6, 2006 1 20 9 10N/A
Apr 6, 2006 1 19 3 11N/A
Mar 23, 2006 1 18 6 9N/A
Mar 23, 2006 1 17 6 9N/A
Mar 9, 2006 1 16 1 7N/A
Mar 9, 2006 1 15 6 11N/A
Feb 23, 2006 1 14 1 9N/A
Feb 23, 2006 1 13 9 9N/A
Feb 9, 2006 1 12 1 9N/A
Feb 9, 2006 1 11 1 9N/A
Jan 26, 2006 1 10 8 10N/A
Jan 26, 2006 1 9 3 9N/A
Jan 12, 2006 1 8 5 12N/A
Jan 12, 2006 1 7 5 6N/A
Dec 15, 2005 1 6 4 6N/A
Dec 15, 2005 1 5 5 5N/A
Dec 1, 2005 1 4 1 8N/A
Dec 1, 2005 1 3 1 7N/A
Nov 17, 2005 1 2 1 8N/A
Nov 17, 2005 1 1 6 8N/A

* ITM Finish generally places a player in the money

Championship Status

L.D. MIKE