whalive.com •  player directory •  shaneo's profile
SHANEO's Alliance Statistics

WHA Career

Series 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Texas Hold'em (NL) 19 19 13 51 1930.264 0.098

Texas Hold'em (NL) Series

Season 1st 2nd 3rd ITM*s Gms ITM*/P W/P
Season 10 1 1 160.063 0
Season 9 3 4 1 8 200.4 0.15
Season 8 1 3 4 180.222 0.056
Season 7 5 1 1 7 200.35 0.25
Season 6 1 2 3 200.15 0.05
Season 5 1 2 2 5 180.278 0.056
Season 4 3 2 5 200.25 0
Season 3 3 2 5 200.25 0.15
Season 2 3 1 3 7 200.35 0.15
Season 1 2 3 1 6 210.286 0.095

Texas Hold'em (NL) - Previous Tournaments Played

Date Season Tourney Finish No./Players Knockouts
Aug 6, 2010 10 20 10 100
Aug 6, 2010 10 19 5 130
Jul 23, 2010 10 18 6 121
Jul 23, 2010 10 17 4 131
Jun 11, 2010 10 12 10 110
Jun 11, 2010 10 11 4 121
May 28, 2010 10 10 4 110
May 28, 2010 10 9 5 120
May 14, 2010 10 8 7 122
May 14, 2010 10 7 9 130
Apr 30, 2010 10 6 4 81
Apr 30, 2010 10 5 4 131
Apr 2, 2010 10 4 11 131
Apr 2, 2010 10 3 3 143
Mar 19, 2010 10 2 4 102
Mar 19, 2010 10 1 6 110
Feb 5, 2010 9 20 10 110
Feb 5, 2010 9 19 10 120
Jan 22, 2010 9 18 9 100
Jan 22, 2010 9 17 5 132
Jan 8, 2010 9 16 2 134
Jan 8, 2010 9 15 8 160
Jan 1, 2010 9 14 6 150
Jan 1, 2010 9 13 3 152
Dec 11, 2009 9 12 5 131
Dec 11, 2009 9 11 1 161
Nov 27, 2009 9 10 12 130
Nov 27, 2009 9 9 7 182
Nov 13, 2009 9 8 1 113
Nov 13, 2009 9 7 1 215
Oct 30, 2009 9 6 2 100
Oct 30, 2009 9 5 12 140
Oct 16, 2009 9 4 12 130
Oct 16, 2009 9 3 8 150
Oct 2, 2009 9 2 2 103
Oct 2, 2009 9 1 2 142
Jul 30, 2009 8 20 6 110
Jun 19, 2009 8 18 6 111
Jun 5, 2009 8 17 2 131
May 22, 2009 8 16 2 121
May 8, 2009 8 15 6 80
Apr 24, 2009 8 14 9 100
Apr 10, 2009 8 13 5 90
Mar 27, 2009 8 12 2 111
Mar 13, 2009 8 11 6 181
Feb 13, 2009 8 10 7 130
Jan 30, 2009 8 9 9 150
Jan 16, 2009 8 8 12 120
Jan 2, 2009 8 7 4 132
Dec 5, 2008 8 5 14 150
Nov 21, 2008 8 4 12 160
Nov 7, 2008 8 3 1 112
Oct 24, 2008 8 2 4 143
Oct 10, 2008 8 1 5 141
Sep 19, 2008 7 20 3 13N/A
Sep 19, 2008 7 19 8 13N/A
Sep 5, 2008 7 18 4 13N/A
Sep 5, 2008 7 17 6 13N/A
Aug 21, 2008 7 16 1 16N/A
Aug 21, 2008 7 15 10 16N/A
Aug 8, 2008 7 14 6 14N/A
Aug 8, 2008 7 13 9 13N/A
Jul 24, 2008 7 12 1 12N/A
Jul 24, 2008 7 11 15 16N/A
Jul 10, 2008 7 10 1 13N/A
Jul 10, 2008 7 9 4 14N/A
Jun 26, 2008 7 8 2 12N/A
Jun 26, 2008 7 7 8 13N/A
Jun 12, 2008 7 6 6 12N/A
Jun 12, 2008 7 5 1 12N/A
May 29, 2008 7 4 4 12N/A
May 29, 2008 7 3 6 12N/A
May 15, 2008 7 2 14 14N/A
May 15, 2008 7 1 1 14N/A
Apr 17, 2008 6 20 10 10N/A
Apr 17, 2008 6 19 10 10N/A
Apr 4, 2008 6 18 12 12N/A
Apr 4, 2008 6 17 6 13N/A
Mar 20, 2008 6 16 12 12N/A
Mar 20, 2008 6 15 7 12N/A
Mar 6, 2008 6 14 1 14N/A
Mar 6, 2008 6 13 3 14N/A
Feb 21, 2008 6 12 10 10N/A
Feb 21, 2008 6 11 9 10N/A
Feb 8, 2008 6 10 3 12N/A
Feb 8, 2008 6 9 8 11N/A
Jan 24, 2008 6 8 5 9N/A
Jan 24, 2008 6 7 5 10N/A
Jan 10, 2008 6 6 10 10N/A
Jan 10, 2008 6 5 4 12N/A
Dec 28, 2007 6 4 11 13N/A
Dec 28, 2007 6 3 9 13N/A
Dec 14, 2007 6 2 7 12N/A
Dec 14, 2007 6 1 9 12N/A
Nov 15, 2007 5 20 2 9N/A
Nov 15, 2007 5 19 2 9N/A
Nov 1, 2007 5 18 5 12N/A
Nov 1, 2007 5 17 14 14N/A
Oct 18, 2007 5 16 5 11N/A
Oct 18, 2007 5 15 8 10N/A
Oct 4, 2007 5 14 8 10N/A
Oct 4, 2007 5 13 6 12N/A
Sep 20, 2007 5 12 3 10N/A
Sep 20, 2007 5 11 3 11N/A
Sep 6, 2007 5 10 1 12N/A
Sep 6, 2007 5 9 7 11N/A
Aug 23, 2007 5 8 5 12N/A
Aug 23, 2007 5 7 10 12N/A
Aug 9, 2007 5 6 8 11N/A
Aug 9, 2007 5 5 5 13N/A
Jul 12, 2007 5 2 4 11N/A
Jul 12, 2007 5 1 8 11N/A
Jun 28, 2007 4 20 2 15N/A
Jun 28, 2007 4 19 8 16N/A
Jun 14, 2007 4 18 7 11N/A
Jun 14, 2007 4 17 2 10N/A
May 31, 2007 4 16 11 13N/A
May 31, 2007 4 15 4 13N/A
May 17, 2007 4 14 11 14N/A
May 17, 2007 4 13 12 15N/A
May 3, 2007 4 12 3 12N/A
May 3, 2007 4 11 11 13N/A
Apr 19, 2007 4 10 6 10N/A
Apr 19, 2007 4 9 9 9N/A
Apr 5, 2007 4 8 6 9N/A
Apr 5, 2007 4 7 9 9N/A
Mar 22, 2007 4 6 3 11N/A
Mar 22, 2007 4 5 2 11N/A
Mar 8, 2007 4 4 11 13N/A
Mar 8, 2007 4 3 6 12N/A
Feb 22, 2007 4 2 4 11N/A
Feb 22, 2007 4 1 9 11N/A
Feb 8, 2007 3 20 6 13N/A
Feb 8, 2007 3 19 8 13N/A
Jan 25, 2007 3 18 1 12N/A
Jan 25, 2007 3 17 8 8N/A
Jan 11, 2007 3 16 7 9N/A
Jan 11, 2007 3 15 8 11N/A
Dec 14, 2006 3 14 9 10N/A
Dec 14, 2006 3 13 12 12N/A
Nov 30, 2006 3 12 9 12N/A
Nov 30, 2006 3 11 11 13N/A
Nov 16, 2006 3 10 11 14N/A
Nov 16, 2006 3 9 9 13N/A
Nov 2, 2006 3 8 10 13N/A
Nov 2, 2006 3 7 2 10N/A
Oct 19, 2006 3 6 10 11N/A
Oct 19, 2006 3 5 2 9N/A
Oct 5, 2006 3 4 4 11N/A
Oct 5, 2006 3 3 10 10N/A
Sep 21, 2006 3 2 1 11N/A
Sep 21, 2006 3 1 1 11N/A
Sep 7, 2006 2 20 11 14N/A
Sep 7, 2006 2 19 10 12N/A
Aug 24, 2006 2 18 3 13N/A
Aug 24, 2006 2 17 1 15N/A
Aug 10, 2006 2 16 12 14N/A
Aug 10, 2006 2 15 5 14N/A
Jul 27, 2006 2 14 10 14N/A
Jul 27, 2006 2 13 3 8N/A
Jul 13, 2006 2 12 8 9N/A
Jul 13, 2006 2 11 6 9N/A
Jun 29, 2006 2 10 2 11N/A
Jun 29, 2006 2 9 4 11N/A
Jun 15, 2006 2 8 7 9N/A
Jun 15, 2006 2 7 4 10N/A
Jun 1, 2006 2 6 8 8N/A
Jun 1, 2006 2 5 3 8N/A
May 18, 2006 2 4 1 11N/A
May 18, 2006 2 3 9 11N/A
May 4, 2006 2 2 1 9N/A
May 4, 2006 2 1 9 10N/A
Apr 20, 2006 1 21 11 12N/A
Apr 6, 2006 1 20 8 10N/A
Apr 6, 2006 1 19 5 11N/A
Mar 23, 2006 1 18 8 9N/A
Mar 23, 2006 1 17 5 9N/A
Mar 9, 2006 1 16 6 7N/A
Mar 9, 2006 1 15 4 11N/A
Feb 23, 2006 1 14 6 9N/A
Feb 23, 2006 1 13 2 9N/A
Feb 9, 2006 1 12 5 9N/A
Feb 9, 2006 1 11 2 9N/A
Jan 26, 2006 1 10 7 10N/A
Jan 26, 2006 1 9 1 9N/A
Jan 12, 2006 1 8 8 12N/A
Jan 12, 2006 1 7 6 6N/A
Dec 15, 2005 1 6 1 6N/A
Dec 15, 2005 1 5 2 5N/A
Dec 1, 2005 1 4 3 8N/A
Dec 1, 2005 1 3 5 7N/A
Nov 17, 2005 1 2 7 8N/A
Nov 17, 2005 1 1 7 8N/A

* ITM Finish generally places a player in the money

Championship Status

SHANEO